Compare the three
| Compare | UMBER Signature | AURORA | HEARTH |
|---|---|---|---|
| Mood | Intimate, enveloping and quietly smoky | Soft, luminous and balanced | Warm, contemplative and cocooning |
| Intensity | Intensity 4 out of 5. | Intensity 2 out of 5. | Intensity 5 out of 5. |
| Rooms | Living room, hallway, study | Bedroom, bathroom, open kitchen | Snug, dining room, library |
| Occasion | Evening | Morning and daytime | Late evening and night |
| Fragrance profile | SOFT AMBER · INCENSE · CEDARWOOD | Delicate Florals · Grounding Woods · Soft Amber | Cedarwood · Leather · Sandalwood · Smoke |
| Character | Warm, resinous and grounded | Soft, luminous and balanced | Deep, woody and smoky |
UMBER Signature
- Intimate, enveloping and quietly smoky
- Intensity 4 out of 5.
- Living room, hallway, study
- Evening
- SOFT AMBER · INCENSE · CEDARWOOD
- Warm, resinous and grounded
AURORA
- Soft, luminous and balanced
- Intensity 2 out of 5.
- Bedroom, bathroom, open kitchen
- Morning and daytime
- Delicate Florals · Grounding Woods · Soft Amber
- Soft, luminous and balanced
HEARTH
- Warm, contemplative and cocooning
- Intensity 5 out of 5.
- Snug, dining room, library
- Late evening and night
- Cedarwood · Leather · Sandalwood · Smoke
- Deep, woody and smoky
Not sure which one?
Answer three short questions and we will point you to the right scent.